FINALE DETAILS & QUALIFIED PLAYERS

Well another Burner Series in the books!! Thanks to all of the 100+ players that participated this series!!

NEXT UP IS THE GRAND FINALE, MAY 31ST!!

We have over $5000 in Guaranteed Prize Money for the Finale!!

ONLY THE PLAYERS LISTED BELOW ARE ELIGIBLE TO PLAY IN THE FINALE..A PLAYER HAS TO HAVE 161 POINTS IN EACH DIVISION THEY WISH TO PLAY IN..

Everything will run at the same times as they have been all year long..

Doubles sign up at 11am, bags fly @ 12pm, followed by singles(2:30ish), followed by Blind Draw(6ish)..

All players in each division below are eligible to play in those divisions and will have to pay the entry fee to compete....

All players in BOLD get FREE ENTRY into those divisions and earned a PLAYER BONUS(shown on the left of their names)..

NEW !! For this series was an Overall Winner Bonus ... This was the player that finished #1 over all 3 divisions combined!! they earned a $300 Bonus and FREE ENTRY into all 3 divisions!!

CONGRATULATIONS TO JOSH HOLLAND FOR EARNING THIS TITLE!!

Here are all the players eligible for each division

SINGLES

Guaranteed $1200 Purse + 75% of Entries - ENTRY FEE IS $20 per player

Bonus Rank Name Division Points Season PPR Season DPR
$75 1 Josh Holland Singles 396 9.7 1.07
$75 2 Chad Stroupe Singles 385 9.3 0.56
$75 3 Aj Anthony Singles 373 8.89 0.28
$75 4 Joseph Curtis Singles 372 8.29 0.37
$75 5 Mickey Pope Singles 371 9.18 0.37
$75 6 Jimmy Boseman Singles 364 8.05 0.22
$75 7 Vester Helms Singles 362 8.59 0.36
$75 8 Jimmy Allegra Singles 361 9.18 0.4
9 Canaan Culberson Singles 354 9.09 0.88
10 Teddy Norman Singles 354 8.6 0.37
11 Robert Wade Singles 354 8.67 0.31
12 Bruce Winebarger Singles 330 8.65 0.31
13 Kyle Shook Singles 326 7.34 -0.17
14 Brian Lynn Singles 320 8.2 -0.02
15 Billy Adair Singles 310 8.03 0.07
16 Dong Long Singles 308 7.59 -0.32
17 caleb kincaid Singles 304 7.73 -0.18
18 Roger Johnson Singles 300 7.97 0.01
19 Kevin Arnold Singles 296 6.81 -0.73
20 Pamela Shook Singles 296 6.31 -0.93
21 Lewis Clemmer Singles 288 8.34 -0.56
22 Ryan Labelle Singles 288 6.35 -0.99
23 Maddox Robinson Singles 284 7.23 -0.38
24 Cory Shook Singles 274 7.71 -0.28
25 Chris Weiss Singles 256 7.74 0.05
26 Isaac Emery Singles 256 6.72 -1
27 Jake Beam Singles 252 8.05 0.04
28 Sloryd Cantrell Singles 248 8.01 0.24
29 Keith Arnold Singles 248 5.89 -1.85
30 Jeff Leonhardt Singles 240 5.82 -1.73
31 Herothy Jenkins Singles 236 9.54 0.79
32 Dylan Wright Singles 236 7.43 -0.57
33 Jakob Gore Singles 233 9.42 0.55
34 Von Burgess Singles 232 7.96 -0.5
35 Kenny Shook Singles 216 6.43 -0.63
36 Jason Schwab Singles 208 8.31 0.54
37 Jo Ann Hall Singles 192 7.75 -0.24
38 Casey Hutchins Singles 184 8.05 0.1
39 John Dillingham Singles 180 8.1 -0.02
40 Ashton McMahan Singles 176 8.02 -0.25
41 Ryan Sisk Singles 176 7.76 -0.26

 

DOUBLES

Guaranteed $1700 Purse + 75% of Entries - ENTRY FEE IS $20 per player

Bonus Rank Name Division Points Season PPR Season DPR
$75 1 Josh Holland Doubles 400 9.7 1.07
$75 2 Canaan Culberson Doubles 388 9.09 0.88
$75 3 Joseph Curtis Doubles 381 8.29 0.37
$75 4 Bruce Winebarger Doubles 380 8.65 0.31
$75 5 Mickey Pope Doubles 378 9.18 0.37
$75 6 Brian Lynn Doubles 378 8.2 -0.02
$75 7 Chad Stroupe Doubles 376 9.3 0.56
$75 8 Robert Wade Doubles 375 8.67 0.31
9 Vester Helms Doubles 374 8.59 0.36
10 Teddy Norman Doubles 371 8.6 0.37
11 Jimmy Allegra Doubles 369 9.18 0.4
12 Todd Fowler Doubles 368 8.19 0.05
13 Jake Beam Doubles 368 8.05 0.04
14 caleb kincaid Doubles 368 7.73 -0.18
15 Lewis Clemmer Doubles 368 8.34 -0.56
16 Chris Weiss Doubles 365 7.74 0.05
17 Aj Anthony Doubles 362 8.89 0.28
18 Casey Hutchins Doubles 362 8.05 0.1
19 Kyle Shook Doubles 353 7.34 -0.17
20 Jimmy Boseman Doubles 350 8.05 0.22
21 Roger Johnson Doubles 348 7.97 0.01
22 Eric Gantt Doubles 348 7.81 -0.17
23 Billy Adair Doubles 344 8.03 0.07
24 Ryan Labelle Doubles 344 6.35 -0.99
25 Jo Ann Hall Doubles 342 7.75 -0.24
26 Cory Shook Doubles 340 7.71 -0.28
27 Jason Schwab Doubles 336 8.31 0.54
28 John Dillingham Doubles 332 8.1 -0.02
29 Von Burgess Doubles 332 7.96 -0.5
30 Dylan Wright Doubles 332 7.43 -0.57
31 Kevin Arnold Doubles 332 6.81 -0.73
32 Isaac Emery Doubles 332 6.72 -1
33 Dustin Haithcock Doubles 330 8.75 0.35
34 Kenny Shook Doubles 328 6.43 -0.63
35 Pamela Shook Doubles 328 6.31 -0.93
36 Maddox Robinson Doubles 324 7.23 -0.38
37 Keith Arnold Doubles 304 5.89 -1.85
38 Sloryd Cantrell Doubles 303 8.01 0.24
39 Jeff Leonhardt Doubles 296 5.82 -1.73
40 Richard Putnam Doubles 260 5.97 -0.29
41 💰John Chapman™️ Doubles 260 6.84 -0.5
42 Dong Long Doubles 256 7.59 -0.32
43 Ben Over Doubles 252 6.86 -0.77
44 Justin Matthews Doubles 240 6.39 -0.65
45 Chade Norman Doubles 234 8.52 0.78
46 Jakob Gore Doubles 233 9.42 0.55
47 Jamie Renegar Doubles 227 8.66 0.23
48 Jacob Harrison Doubles 219 9.18 0.63
49 Carrigan Culberson Doubles 214 7.59 0.2
50 Raymond Hush Doubles 208 7.21 0.25
51 Brent Kimbrell Doubles 208 7.86 -0.26
52 Herothy Jenkins Doubles 206 9.54 0.79
53 Ryan Sisk Doubles 200 7.76 -0.26
54 Robby Hunsucker Doubles 192 8.08 0.76
55 Keeley Pendleton Doubles 192 7.72 -0.29
56 Kayla Haynes Doubles 168 5.81 -1.12

 

BLIND DRAW

Guaranteed $430 Purse + 80% of Entries - ENTRY FEE IS $10 per player

Bonus Rank Name Division Points Season PPR Season DPR
$50 1 Josh Holland Blind Draw 393 9.7 1.07
$50 2 Joseph Curtis Blind Draw 384 8.29 0.37
$50 3 Pamela Shook Blind Draw 384 6.31 -0.93
$50 4 Aj Anthony Blind Draw 383 8.89 0.28
5 Kyle Shook Blind Draw 369 7.34 -0.17
6 Maddox Robinson Blind Draw 368 7.23 -0.38
7 Ryan Labelle Blind Draw 367 6.35 -0.99
8 Billy Adair Blind Draw 366 8.03 0.07
9 Canaan Culberson Blind Draw 316 9.09 0.88
10 Kevin Arnold Blind Draw 304 6.81 -0.73
11 Dong Long Blind Draw 302 7.59 -0.32
12 Roger Johnson Blind Draw 301 7.97 0.01
13 Carrigan Culberson Blind Draw 300 7.59 0.2
14 Jake Beam Blind Draw 297 8.05 0.04
15 Kenny Shook Blind Draw 294 6.43 -0.63
16 Kristina Koschny Blind Draw 293 7.12 0.08
17 Stephanie Anthony Blind Draw 288 6.66 -1.94
18 Jeff Leonhardt Blind Draw 282 5.82 -1.73
19 Keeley Pendleton Blind Draw 232 7.72 -0.29
20 Sloryd Cantrell Blind Draw 230 8.01 0.24
21 Chad Stroupe Blind Draw 229 9.3 0.56
22 Jimmy Boseman Blind Draw 228 8.05 0.22
23 Jo Ann Hall Blind Draw 227 7.75 -0.24
24 Jamie Davidson Blind Draw 220 6.69 0.21
25 Keith Arnold Blind Draw 220 5.89 -1.85

 

SPECIAL DETAILS FOR THE BLIND DRAW

If its uneven we will offer the last spot to the highest finisher that isnt qualified... if that doesnt work, then we will have a walker.. the walker will receive the ghost 8 and only throw from one end of the court..