FINALE DETAILS & QUALIFIED PLAYERS

Well another Burner Series in the books!! Thanks to all of the 200+ players that participated this series!!

NEXT UP IS THE GRAND FINALE, JUNE 1ST!!

We have over $6000 in Guaranteed Prize Money for the Finale!!

ONLY THE PLAYERS LISTED BELOW ARE ELIGIBLE TO PLAY IN THE FINALE..A PLAYER HAS TO HAVE 161 POINTS IN EACH DIVISION THEY WISH TO PLAY IN..

Everything will run at the same times as they have been all year long..

Doubles sign up at 11am, bags fly @ 12pm, followed by singles(2:30ish), followed by Blind Draw(6ish)..

All players in each division below are eligible to play in those divisions and will have to pay the entry fee to compete....

All players in BOLD get FREE ENTRY into those divisions and earned a PLAYER BONUS(shown on the left of their names)..

NEW !! For this series was an Overall Winner Bonus ... This was the player that finished #1 over all 3 divisions combined!! they earned a $300 Bonus and FREE ENTRY into all 3 divisions!!

CONGRATULATIONS TO BILLY ADAIR FOR EARNING THIS TITLE!!

Here are all the players eligible for each division

SINGLES

Guaranteed $1440 Purse + 75% of Entries - ENTRY FEE IS $20 per player

BONUS Rank Name Division Points Season PPR
$75.00 1 Jamie Renegar Singles 390 9.09
$75.00 2 jimmy Allegra Singles 378 9.31
$75.00 3 Chad Stroupe Singles 376 9.14
$75.00 4 Billy Adair Singles 368 8.78
$75.00 5 Todd Fowler Singles 367 8.74
$75.00 6 Teddy Norman Singles 365 8.46
$75.00 7 Kyle Shook Singles 357 8.41
$75.00 8 Robert Wade Singles 354 8.91
9 Vester Helms Singles 348 7.94
10 Lewis Clemmer Singles 344 8.43
11 Jimmy Boseman Singles 343 8.16
12 Jo Ann Hall Singles 320 8.14
13 Roger Johnson Singles 320 7.92
14 Kevin Arnold Singles 316 7.57
15 Ryan Labelle Singles 312 6.86
16 caleb kincaid Singles 280 7.21
17 Jason Jolley Singles 280 7.63
18 Brian Brewster Singles 260 7.67
19 Dustin Haithcock Singles 254 8.53
20 Aj Anthony Singles 248 8.02
21 Dylan Wright Singles 248 7.54
22 Isaac Emery Singles 248 6.78
23 Jody Key  Singles 248 6.11
24 Cory Shook Singles 248 6.49
25 Brandon Hunsucker Singles 242 6.65
26 Brandon Jones Singles 229 8.51
27 Jake Beam Singles 223 8.61
28 Von Burgess Singles 220 8.5
29 John Lamb Singles 200 7.45
30 Andrew Samples Singles 196 8.2
31 John Dillingham Singles 196 8.76
32 Aidan Taylor Singles 194 7.6
33 Brent Kimbrell Singles 192 7.67
34 Jeff Shook Singles 192 5.82
35 Maddox Robinson Singles 192 6.26
36 Travis Neal Singles 184 7.84
37 Caleb Martin Singles 176 7.56

 

DOUBLES

Guaranteed $2130 Purse + 75% of Entries - ENTRY FEE IS $20 per player

BONUS Rank Name Division Points Season PPR
$75.00 1 jimmy Allegra Doubles 396 9.31
$75.00 2 Jamie Renegar Doubles 393 9.09
$75.00 3 Chad Stroupe Doubles 384 9.14
$75.00 4 Todd Fowler Doubles 381 8.74
$75.00 5 Robert Wade Doubles 379 8.91
$75.00 6 Jr Green Doubles 379 8.03
$75.00 7 Billy Adair Doubles 371 8.78
$75.00 8 Jason Jolley Doubles 371 7.63
9 Kevin Arnold Doubles 370 7.57
10 Lewis Clemmer Doubles 368 8.43
11 Jo Ann Hall Doubles 367 8.14
12 Jimmy Boseman Doubles 367 8.16
13 Teddy Norman Doubles 364 8.46
14 Vester Helms Doubles 358 7.94
15 Robby Hunsucker Doubles 354 7.69
16 Casey Hutchins Doubles 354 7.4
17 Aj Anthony Doubles 352 8.02
18 Roger Johnson Doubles 352 7.92
19 Donald Robinson Doubles 352 6.89
20 Kyle Shook Doubles 340 8.41
21 Caleb Kincaid Doubles 332 7.21
22 John Chapman Doubles 324 7.46
23 Isaac Emery Doubles 324 6.78
24 Ryan Labelle Doubles 324 6.86
25 Jody Key  Doubles 324 6.11
26 Cory Shook Doubles 314 6.49
27 Jason Schwab Doubles 308 8.29
28 Dale Randall Doubles 296 6.97
29 Karen Koveleski Doubles 296 6.16
30 Brandon Hunsucker Doubles 288 6.65
31 John Dillingham Doubles 288 8.76
32 Von Burgess Doubles 288 8.5
33 Dustin Haithcock Doubles 281 8.53
34 joseph Curtis Doubles 280 8.34
35 Jake Beam Doubles 277 8.61
36 Brent Kimbrell Doubles 265 7.67
37 John Lamb Doubles 260 7.45
38 Brian Brewster Doubles 258 7.67
39 Johnny Orr Doubles 258 7.32
40 Jenni Paige  Doubles 252 6.52
41 Canaan Culberson Doubles 244 8.67
42 Dylan Wright Doubles 244 7.54
43 Aidan Taylor Doubles 240 7.6
44 Maddox Robinson Doubles 240 6.26
45 Keith Arnold Doubles 240 6.34
46 Andrew Samples Doubles 236 8.2
47 Brandon Jones Doubles 236 8.51
48 Travis Neal Doubles 202 7.84
49 Fred Holland Doubles 196 7.28
50 Randy Harris Doubles 196 6.5
51 Kenny Shook Doubles 188 6.65
52 Jeff Shook Doubles 184 5.82
53 Carrigan Culberson Doubles 180 0
54 Scott Lane Doubles 176 0
54 Jim Ruppe Doubles 176 0
56 Caleb Martin Doubles 176 7.56

 

BLIND DRAW

Guaranteed $530 Purse + 80% of Entries - ENTRY FEE IS $10 per player

BONUS Rank Name Division Points Season PPR
$50 1 Billy Adair Blind Draw 398 8.78
$50 2 Roger Johnson Blind Draw 387 7.92
$50 3 Lewis Clemmer Blind Draw 383 8.43
$50 4 Kevin Arnold Blind Draw 369 7.57
5 Isaac Emery Blind Draw 367 6.78
6 Ryan Labelle Blind Draw 360 6.86
7 Jamie Renegar Blind Draw 314 9.09
8 Keith Arnold Blind Draw 290 6.34
9 Johnny Orr Blind Draw 288 7.32
10 Brian Brewster Blind Draw 287 7.67
11 John Lamb Blind Draw 282 7.45
12 Jody Key  Blind Draw 278 6.11
13 Jimmy Boseman Blind Draw 234 8.16
14 Tyler Suarez Blind Draw 229 8.38
15 Jo Ann Hall Blind Draw 228 8.14
16 Stephanie Anthony Blind Draw 226 7.55
17 Travis Neal Blind Draw 225 7.84
18 Kayla Haynes Blind Draw 224 0
19 Aj Anthony Blind Draw 220 8.02
20 Dustin Haithcock Blind Draw 219 8.53
21 joseph Curtis Blind Draw 218 8.34
22 Fred Holland Blind Draw 218 7.28
23 Maddox Robinson Blind Draw 217 6.26
24 Donald Robinson Blind Draw 216 6.89
25 Jeff Leonhardt Blind Draw 208 5.58

 

SPECIAL DETAILS FOR THE BLIND DRAW

If its uneven we will offer the last spot the the highest finisher that isnt qualified... if that doesnt work, then we will have a walker.. the walker will receive the ghost 8 and only throw from one end of the court..